Leicestershire Mixed Hockey Association
Latest Standings
Division 1
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | LEICS THURSDAY | 18 | 15 | 0 | 3 | 93 | 29 | 64 | 45 |
2 | RUTLAND HORSESHOES | 17 | 15 | 0 | 2 | 76 | 17 | 59 | 45 |
3 | SUTTON BONNINGTON | 18 | 13 | 0 | 5 | 95 | 47 | 48 | 39 |
4 | SOUTH WIGSTON | 17 | 12 | 0 | 5 | 75 | 41 | 34 | 36 |
5 | BARBARIANS | 16 | 10 | 1 | 5 | 56 | 39 | 17 | 31 |
6 | LEICESTER MEDICS | 18 | 10 | 1 | 7 | 65 | 70 | -5 | 31 |
7 | BEDOUINS | 16 | 5 | 1 | 10 | 43 | 60 | -17 | 16 |
8 | PANTHERS | 15 | 4 | 0 | 11 | 19 | 69 | -50 | 12 |
View full standings
Division 2
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | HORIZON | 16 | 11 | 3 | 2 | 53 | 24 | 29 | 36 |
2 | RUTLAND OAKS | 14 | 10 | 1 | 3 | 43 | 19 | 24 | 31 |
3 | LEICESTER OLDBAGS | 14 | 9 | 2 | 3 | 49 | 19 | 30 | 29 |
4 | BEDOUINS CAMELS | 15 | 9 | 2 | 4 | 43 | 35 | 8 | 29 |
5 | HERMITAGE | 14 | 9 | 1 | 4 | 52 | 27 | 25 | 28 |
6 | RANGERS | 15 | 8 | 3 | 4 | 54 | 30 | 24 | 27 |
7 | LEICESTER WOLVES | 14 | 5 | 2 | 7 | 35 | 27 | 8 | 17 |
8 | LOUGH CARILLON KESTRELS | 16 | 4 | 1 | 11 | 23 | 55 | -32 | 13 |
View full standings